IPPT9 min read · Updated
IPPT 2.4km Points by Time and Age Group
- Trial 10% off
- No membership
- WhatsApp reply, usually within the hour
The short answer
MINDEF's 2.4km score table gives each of IPPT's 14 age groups its own column, from 50 points at the top to 1 at the bottom.
- Under 22, a run scores 50 at 8:30, 41 at 10:00, 33 at 12:00 and 1 at 16:00.
- The same 12:00 scores 38 at 40 to 42 and 43 at 58 to 60.
- A time earns the points of the first row it is at or under.
Written by the Fit Titans coaching team. Edited by Theon. How we write guides
On this page (5)
Key facts
- The 2.4km run is worth up to 50 of IPPT's 100 points. Push-ups and sit-ups are worth 25 each
- Under 22: 50 points at 8:30, 41 at 10:00, 33 at 12:00 and 1 at 16:00 (MINDEF's 2.4km score table)
- 40 to 42: 50 points at 9:50, 38 at 12:00 and 1 at 17:20
- 58 to 60: 50 points at 10:50, 43 at 12:00 and 1 at 18:20
How many IPPT points is each 2.4km time worth?
Find your age group column, then read down to the first row your time is at or under: that figure is your run points. The table is MINDEF's 2.4km score table for servicemen for all 14 age groups, from 8:30 to 18:20 in its own 10-second steps.
Blank cells above a 50 score 50, so we show 50. Checked 30 October 2026. If you want to get faster rather than look up points, the sessions are in our 2.4km run training plan.
Your age group Under 22
2.4km time (at or under) Under 22
- 8:30
- 50
- 8:40
- 49
- 8:50
- 48
- 9:00
- 47
- 9:10
- 46
- 9:20
- 45
- 9:30
- 44
- 9:40
- 43
- 9:50
- 42
- 10:00
- 41
- 10:10
- 40
- 10:20
- 39
- 10:30
- 38
- 10:40
- 38
- 10:50
- 37
- 11:00
- 37
- 11:10
- 36
- 11:20
- 36
- 11:30
- 35
- 11:40
- 35
- 11:50
- 34
- 12:00
- 33
- 12:10
- 32
- 12:20
- 31
- 12:30
- 30
- 12:40
- 29
- 12:50
- 28
- 13:00
- 27
- 13:10
- 26
- 13:20
- 25
- 13:30
- 24
- 13:40
- 23
- 13:50
- 22
- 14:00
- 21
- 14:10
- 20
- 14:20
- 19
- 14:30
- 18
- 14:40
- 16
- 14:50
- 14
- 15:00
- 12
- 15:10
- 10
- 15:20
- 8
- 15:30
- 6
- 15:40
- 4
- 15:50
- 2
- 16:00
- 1
- 16:10 or slower
- 0
| 2.4km time (at or under) | Under 22 | 22 to 24 | 25 to 27 | 28 to 30 | 31 to 33 | 34 to 36 | 37 to 39 | 40 to 42 | 43 to 45 | 46 to 48 | 49 to 51 | 52 to 54 | 55 to 57 | 58 to 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:40 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:50 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:00 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:10 | 46 | 47 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:20 | 45 | 46 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:30 | 44 | 45 | 46 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:40 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:50 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:00 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:10 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 |
| 10:20 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 |
| 10:30 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 |
| 10:40 | 38 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 |
| 10:50 | 37 | 38 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 11:00 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 11:10 | 36 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 11:20 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 11:30 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 11:40 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 11:50 | 34 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 12:00 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 |
| 12:10 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 |
| 12:20 | 31 | 32 | 33 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 |
| 12:30 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 |
| 12:40 | 29 | 30 | 31 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
| 12:50 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| 13:00 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 |
| 13:10 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 |
| 13:20 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 |
| 13:30 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 |
| 13:40 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 |
| 13:50 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
| 14:00 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 14:10 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 14:20 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 14:30 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 14:40 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 14:50 | 14 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 15:00 | 12 | 14 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 15:10 | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 15:20 | 8 | 10 | 12 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15:30 | 6 | 8 | 10 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 15:40 | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 15:50 | 2 | 4 | 6 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 16:00 | 1 | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16:10 | 0 | 1 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 |
| 16:20 | 0 | 0 | 1 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 |
| 16:30 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 |
| 16:40 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 |
| 16:50 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 17:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 17:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 |
| 17:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 |
| 17:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 18:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slower than the last time that scores a point in your column, from 16:00 under 22 to 18:20 at 58 to 60, the run scores 0, and a 0 at any station rules out every award.
Near the bottom of each column the points fall fast: under 22, each 10 seconds between 14:30 and 16:00 costs about 2 points, so a slow runner gains more from a minute off the run than from extra push-ups.
The award totals, with the run time each needs at your age, are in IPPT score by age, and the higher Gold for Commando, Diver and Guards is on its own page.
Where does the 2.4km run fit in IPPT?
The 2.4km run is worth up to 50 of the 100 IPPT points, as many as push-ups and sit-ups combined at 25 each, per the NS Portal's scoring tables. IPPT has three stations only: one minute of push-ups, one minute of sit-ups and the run.
- 50 2.4km run
- 25 Push-ups, one minute
- 25 Sit-ups, one minute
Half the total, and aerobic fitness responds well to structured training, so the run usually offers the biggest point gains.
Standards are age-banded. NSmen pass at 51 points, and NSFs and Regulars at 61, per MINDEF's February 2015 release, with at least one point at every station. Silver and Gold are higher tiers, not separate tests (how to get IPPT Gold).
NAPFA, the schools test, has six stations (NAPFA guide). A plan for all three IPPT stations: IPPT and NAPFA training.
How much does age change the points for the same time?
By up to a point per age group in the middle of the table, and by more near the bottom, where the youngest columns run out of points fastest.
See the full table
| Age group | 12:00 run | 15:00 run | Full marks at |
|---|---|---|---|
| Under 22 | 33 points | 12 points | 8:30 |
| 28 to 30 | 36 points | 19 points | 9:10 |
| 40 to 42 | 38 points | 23 points | 9:50 |
| 58 to 60 | 43 points | 29 points | 10:50 |
A target only means something with an age group attached. Pre-enlistees need 61, and the 2027 enlistment dates set how long they have.
How does the 2.4km count in NAPFA?
For a boy aged 16 to 18, a NAPFA 2.4km A is under 10:31 at 16 and under 10:21 at 17 and 18, on the MOE secondary standards Dunman Secondary School publishes. In NAPFA the run is one of six stations, not half the score as in IPPT.
Each station is graded A to E for 5 to 1 points. Secondary and pre-university students run 2.4km, primary pupils 1.6km (the primary NAPFA table). The secondary NAPFA standards table bands it by age and gender, every age from 12 to 18 below.
Student, age Boy, 16
- A (5 points)
- Under 10:31
- B (4 points)
- 10:31 to 11:30
- C (3 points)
- 11:31 to 12:20
- D (2 points)
- 12:21 to 13:20
- E (1 point)
- 13:21 to 14:10
| Student, age | A (5 points) | B (4 points) | C (3 points) | D (2 points) | E (1 point) |
|---|---|---|---|---|---|
| Boy, 12 | Under 12:01 | 12:01 to 13:10 | 13:11 to 14:20 | 14:21 to 15:30 | 15:31 to 16:50 |
| Boy, 13 | Under 11:31 | 11:31 to 12:30 | 12:31 to 13:40 | 13:41 to 14:50 | 14:51 to 16:00 |
| Boy, 14 | Under 11:01 | 11:01 to 12:00 | 12:01 to 13:00 | 13:01 to 14:10 | 14:11 to 15:20 |
| Boy, 15 | Under 10:41 | 10:41 to 11:40 | 11:41 to 12:40 | 12:41 to 13:40 | 13:41 to 14:40 |
| Boy, 16 | Under 10:31 | 10:31 to 11:30 | 11:31 to 12:20 | 12:21 to 13:20 | 13:21 to 14:10 |
| Boy, 17 | Under 10:21 | 10:21 to 11:10 | 11:11 to 12:00 | 12:01 to 12:50 | 12:51 to 13:40 |
| Boy, 18 | Under 10:21 | 10:21 to 11:10 | 11:11 to 11:50 | 11:51 to 12:40 | 12:41 to 13:30 |
| Girl, 12 | Under 14:41 | 14:41 to 15:40 | 15:41 to 16:40 | 16:41 to 17:40 | 17:41 to 18:40 |
| Girl, 13 | Under 14:31 | 14:31 to 15:30 | 15:31 to 16:30 | 16:31 to 17:30 | 17:31 to 18:30 |
| Girl, 14 | Under 14:21 | 14:21 to 15:20 | 15:21 to 16:20 | 16:21 to 17:20 | 17:21 to 18:20 |
| Girl, 15 | Under 14:11 | 14:11 to 15:10 | 15:11 to 16:10 | 16:11 to 17:10 | 17:11 to 18:10 |
| Girl, 16 | Under 14:01 | 14:01 to 15:00 | 15:01 to 16:00 | 16:01 to 17:00 | 17:01 to 17:50 |
| Girl, 17 | Under 14:01 | 14:01 to 14:50 | 14:51 to 15:50 | 15:51 to 16:40 | 16:41 to 17:30 |
| Girl, 18 | Under 14:01 | 14:01 to 14:50 | 14:51 to 15:40 | 15:41 to 16:30 | 16:31 to 17:20 |
Gold needs a C or better in all six stations and at least 21 points, so a C-band run protects the award and an A-band run buys two spare points for a weaker station. The other five: our NAPFA guide.

How do you get faster at the 2.4km?
Three runs a week for eight weeks: one interval session, one tempo or goal-pace run and one easy run, with every pace worked out from a target time and even laps on test day.
- Interval session
- Tempo or goal-pace run
- Easy run
Sessions week by week, lap times per target and the evidence on what eight weeks takes off: our 2.4km run training plan.
Our coaches at work
Real sessions from our coaches' own galleries. Swipe for more.
2.4km run questions.
How many IPPT points is a 10:00 2.4km?
It depends on your age group. On MINDEF's 2.4km score table, 10:00 earns 41 points under 22, 43 at 25 to 27, 45 at 28 to 30 and 49 at 40 to 42. Read your own column in the table on this page.
How many IPPT points is a 12:00 2.4km?
It depends on your age group. On MINDEF's 2.4km score table, 12:00 earns 33 points under 22, 34 at 22 to 24, 36 at 28 to 30, 38 at 40 to 42 and 43 at 58 to 60. Read your own column in the table on this page.
What if my time falls between two rows?
Use the slower row. The table's times are "at or under", so a 12:05 is not at or under 12:00 but is at or under 12:10, and it earns the 12:10 row's points: 32 under 22 rather than 33.
What is the slowest 2.4km time that still scores a point?
16:00 under 22, 16:10 at 22 to 24, 17:20 at 40 to 42 and 18:20 at 58 to 60, on MINDEF's 2.4km score table. Slower than that, the run scores 0, and a 0 at any station rules out every award whatever your total.
How many IPPT points is a 9:30, 11:00 or 13:00 2.4km?
It depends on your age group. On MINDEF's 2.4km score table, under 22 they earn 44, 37 and 27 points. At 25 to 27 they earn 46, 38 and 29, and at 40 to 42 they earn 50, 43 and 35. Read your own column in the table on this page.

About this guide
Published · revised
Terms used
Sources
- New IPPT motivates SAF servicemen to do well and keep fit: pass marks and the 3-station format from 1 Apr 2015 (checked 30 October 2026) · Ministry of Defence Singapore
- 2.4km Score Table for Servicemen (PDF, checked 30 October 2026) · NS Portal / MINDEF
- NAPFA Standards (Secondary): 2.4km run-walk grades and award requirements (checked 30 October 2026) · Dunman Secondary School (MOE NAPFA standards)
- NS Portal: IPPT stations and scoring · Ministry of Defence Singapore
General information, not medical advice.



















